Free Deposit Contributions

Free Deposit Contributions with Solutions PCP*
We've got unmissable offers on brand-new Škoda models including 0% Finance!
| Model | APR | Deposit Contribution | Deposit Contribution (Loyalty) | 0% APR | 0% APR (Loyalty) | Services with PCP | |
| Fabia | 5.9% | £1,750 | £2,250 | £0 DC 24 mth max | £500 DC 24 mth max | 2 for £299 | |
| Scala | 5.9% | £2,000 | £2,500 | £0 DC 24 mth max | £500 DC 24 mth max | 2 for £299 | |
| Kamiq | 5.9% | £2,500 | £3,000 | £0 DC 24 mth max | £500 DC 36 mth max | 2 for £299 | |
| Karoq | 5.9% | £3,500 | £4,000 | £0 DC 24 mth max | £500 DC 36 mth max | 2 for £299 | |
| Kodiaq (ICE) | 5.9% | £2,750 | £3,250 | £0 DC 24 mth max | £500 DC 24 mth max | 2 for £299 | |
| Kodiaq (PHEV) | 5.9% | £3,750 | £4,250 | £0 DC 24 mth max | £500 DC 24 mth max | 2 for £299 | |
| Octavia | 5.9% | £3,500 | £4,000 | £0 DC 24 mth max | £500 DC 24 mth max | 2 for £299 | |
| Superb | 5.9% | £3,250 | £3,750 | £0 DC 24 mth max | £500 DC 24 mth max | 2 for £299 | |
| Elroq | 5.9% | £2,750 | £500 or FREE Wall Charger | £0 DC 36 mth max | £500 DC 36 mth max | From £199 | |
| Enyaq/Coupé | 5.9% | £3,750 | £500 or FREE Wall Charger | £1,000 DC 36 mth max | £1,500 DC 36 mth max | From £199 | |
What is Loyalty?
A customer renewing finance on a new car, or a customer who has owned a Škoda for more than 6 months.
Click Here to see New Škodas in Stock to Drive Away Today
*With Solutions Personal Contract Plan. Ordered by 31 December 2025. T&Cs apply. Indemnities may be required. Skoda Financial Services. 18s+. Subject to availability and status. Subject to availability. ICE/PHEV Vehicles 0% APR max 24 months. Elroq, Enyaq, Kamiq and Karoq 0% APR max 36 months.




